2011 SOUTHERN GRAND

BANK ASSIGNMENT

Provided by RJ Stuart Computer Services
www.rjstuart.com

HANDICAP

  Bank 1 Bank 2 Bank 3 Bank 4 Bank 5 Bank 6  
  3 4 5 6 1 2  
S 9 10 11 12 7 8 S
U 15 16 17 18 13 14 U
N 21 22 23 24 19 20 N
D 27 28 29 30 25 26 D
A 33 34 35 36 31 32 A
Y 39 40 41 42 37 38 Y
  45 46 47 48 43 44  
  51 52 53 54 49 50  
  57 58 59 60 55 56  
  63 64 65 66 61 62  
  69 70 71 72 67 68  
  75 76 77 78 73 74  
  81 82 83 84 79 80  
  87 88 89 90 85 86  
  93 94 95 96 91 92  
  99 100 101 102 97 98  
  105 106 107 108 103 104  
  111 112 113 114 109 110  
  117 118 119 120 115 116  
  123 124 125 126 121 122  
  129 130 131 132 127 128  
  135 136 137 138 133 134  
  141 142 143 144 139 140  
  147 148 149 150 145 146  

BACK