2018 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/14/2018
FISHBURN HANDICAP
NAME STATE SCORE EARN FROM TO
DEBORD MATTHEW D   FL 98 1.5 27.0 27.0
HARRUFF ED D       OH 98 1.5 27.0 27.0
VENDEL CHRIS       PA 98 1.5 27.0 27.0
DEARTH MIKE        OH 97 1.0 19.5 20.5
FASSBAUGH JOHN H   NY 97 1.0 24.0 25.0
GOUGE NOAH C       NC 97 1.0 27.0 27.0
SLIMMER JOHN W     OH 97 1.0 22.5 23.5
CARLSTEN FRITZ     DE 96 0.5 25.5 26.0
COGAN DONALD LR    OH 96 0.5 27.0 27.0
HELMS GARRETT J    IL 96 0.5 27.0 27.0
KOVASCKITZ DAVID   OH 96 0.5 24.5 25.0
NOVAK BUTCH        PA 96 0.5 22.0 22.5
POHLMAN RANDALL J  OH 96 0.5 19.0 19.5
RICE LARRY         OH 96 0.5 23.0 23.5
SCHULTZ CARL P     OH 96 0.5 26.5 27.0
SPRINGER RICK A    OH 96 0.5 27.0 27.0

 

EVENT # 5 - 08/15/2018
EAGLE GOLF CARS HANDICAP
NAME STATE SCORE EARN FROM TO
GILLIAM BRUCE A    OH 99 2.0 23.5 25.5
GOUGE NOAH C       NC 99 2.0 27.0 27.0
BUSH ANDREW C      OH 98 1.5 27.0 27.0
DENES RYAN P       OH 98 1.5 26.0 27.0
HORTON CHASE M     IL 98 1.5 27.0 27.0
POHLMAN AUSTIN D   OH 98 1.5 21.5 23.0
BALLARD JIMMIE D   FL 97 1.0 25.0 26.0
BREIGHNER BETHANY  PA 97 1.0 27.0 27.0
DENNIS JR DONALD E OH 97 1.0 22.5 23.5
JACKMAN B J        ON 97 1.0 27.0 27.0
OHRT WILLIAM F     FL 97 1.0 22.5 23.5
SNAPP DALE R       LA 97 1.0 20.0 21.0
UNRUH RICHARD L    MD 97 1.0 25.0 26.0
WELLSANDT GORDON   MI 97 1.0 27.0 27.0
WESTFALL SR PATRIC OH 97 1.0 21.0 22.0
FISH DAVID M       PA 96 0.5 20.5 21.0
FRICKERT RICHARD Y MI 96 0.5 20.5 21.0
HILL JIM D         ON 96 0.5 19.0 19.5
HILL STEVAN R      FL 96 0.5 21.5 22.0
KNIPE ROY          PA 96 0.5 23.5 24.0
OSWALT NATHAN E    OH 96 0.5 20.5 21.0
PHILLIPS RYAN J    OH 96 0.5 25.0 25.5
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SHAFFER RICHARD W  PA 96 0.5 21.0 21.5
SHOLTY RICHARD W   IN 96 0.5 24.0 24.5
SISSANO JOE        NJ 96 0.5 25.0 25.5
SMITH MICHAEL THOM TN 96 0.5 18.0 18.5
WEISGERBER PAUL F  OH 96 0.5 27.0 27.0
WOODCOCK RICHARD W PA 96 0.5 20.0 20.5

 

EVENT # 7 - 08/16/2018
DAWSON'S HANDICAP
NAME STATE SCORE EARN FROM TO
MINYO RYAN D       OH 98 2.0 27.0 27.0
RICH THOMAS W      OH 98 2.0 22.5 24.5
BAILEY CAMERON     WV 97 1.5 27.0 27.0
BEAVER WESLEY E    PA 97 1.5 27.0 27.0
BROWN JR DAVID E   NJ 97 1.5 20.5 22.0
GOBRECHT SUMMER J  OH 97 1.5 27.0 27.0
LINDSTROM CALEB J  NY 97 1.5 24.0 25.5
SLACK CARL         NY 97 1.5 22.5 24.0
CHARNIGO JOSEPH O  OH 96 1.0 27.0 27.0
DENES RYAN P       OH 96 1.0 27.0 27.0
ESHBACH ZACHARY R  PA 96 1.0 22.5 23.5
HEWETT RICHARD G   MA 96 1.0 23.0 24.0
JENNINGS FRANK L   OH 96 1.0 20.5 21.5
LANSING FLOYD S    OH 96 1.0 25.5 26.5
OMAN STEVEN B      VA 96 1.0 20.0 21.0
TYHURST MATHEW R   ON 96 1.0 22.0 23.0
BOLITHO RYAN K     OH 95 0.5 22.0 22.5
BREIGHNER BETHANY  PA 95 0.5 27.0 27.0
CAPPS FRANK M      OH 95 0.5 18.0 18.5
CLEMONS THOMAS M   KY 95 0.5 20.0 20.5
EUSCHER JENNA M    NY 95 0.5 22.5 23.0
FRIEDE BOB         OH 95 0.5 23.0 23.5
HARDIE JIM M       ON 95 0.5 19.0 19.5
HELMS GARRETT J    IL 95 0.5 27.0 27.0
KING BILL J        WV 95 0.5 26.5 27.0
MARSHALL JR RICHAR NE 95 0.5 27.0 27.0
PIGNOTTI KEN A     OH 95 0.5 23.0 23.5
POLSON KEVIN       KY 95 0.5 27.0 27.0
SAVAGE WALTER G    MD 95 0.5 20.5 21.0
WENGERD J MICHAEL  OH 95 0.5 27.0 27.0
WISE PEGGY ANN     OH 95 0.5 26.5 27.0

 

EVENT # 9 - 08/16/2018
COLERAIN RV HANDICAP
NAME STATE SCORE EARN FROM TO
DEBORD MATTHEW D   FL 98 1.5 27.0 27.0
FITCH STEVEN R     PA 98 1.5 25.5 27.0
VENDEL CHRIS       PA 98 1.5 27.0 27.0
GOUGE NOAH C       NC 97 1.0 27.0 27.0
KERN JUSTIN        PA 97 1.0 24.5 25.5
NUSSBAUM JUSTINE   OH 97 1.0 24.5 25.5
POHLMAN AUSTIN D   OH 97 1.0 23.0 24.0
SMITH JAMESON A    RI 97 1.0 19.0 20.0
ABRAHAM FRED       IN 96 0.5 26.0 26.5
BLAZ AIDEN A       MI 96 0.5 20.5 21.0
BUSH ANDREW C      OH 96 0.5 27.0 27.0
FISH DAVID M       PA 96 0.5 21.0 21.5
GILARDI JR MATTHEW OH 96 0.5 25.0 25.5
HAVENAR BRITT R    OH 96 0.5 27.0 27.0
HORTON CHASE M     IL 96 0.5 27.0 27.0
PFEFFERLE KIEL J   OH 96 0.5 19.0 19.5
PHILLIPS RYAN J    OH 96 0.5 25.5 26.0
PUTZ DAN R         OH 96 0.5 18.0 18.5
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
WISE PEGGY ANN     OH 96 0.5 27.0 27.0

 

EVENT # 11 - 08/17/2018
BRANDON L BROOKS HANDICAP
NAME STATE SCORE EARN FROM TO
BUSH ANDREW C      OH 99 2.0 27.0 27.0
SCHROM RANSOM C    NY 99 2.0 25.5 27.0
BISER SHANE C      MD 98 1.5 27.0 27.0
CAFAGNO JOE D      OH 98 1.5 27.0 27.0
DAWSON KEVIN L     OH 98 1.5 27.0 27.0
HELMS GARRETT J    IL 98 1.5 27.0 27.0
HOLDREN SCOTT W    PA 98 1.5 27.0 27.0
HORTON CHASE M     IL 98 1.5 27.0 27.0
MCKINNEY MICHAEL S OH 98 1.5 18.0 19.5
WALDOCK RON D      OH 98 1.5 27.0 27.0
CLARKE THOMAS M    NJ 97 1.0 27.0 27.0
DRIES MARY S       NY 97 1.0 20.0 21.0
GULLOTTA SUSAN C   NY 97 1.0 21.0 22.0
HOLCOMB MICKEY G   OH 97 1.0 24.5 25.5
HOMAN TONY H       OH 97 1.0 27.0 27.0
KUHN MARK S        OH 97 1.0 19.5 20.5
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MCCAFFERTY ALEX    OH 97 1.0 22.5 23.5
ORR GARY D         PA 97 1.0 24.5 25.5
SAUNDERS CHRISTOPH OH 97 1.0 20.0 21.0
SCHOCK DALE        OH 97 1.0 25.0 26.0
DENNIS JR DONALD E OH 96 0.5 23.5 24.0
GOUGE NOAH C       NC 96 0.5 27.0 27.0
HEDRICK TATE WILLI OH 96 0.5 27.0 27.0
HIPWELL CHRIS      PA 96 0.5 20.5 21.0
JACKMAN B J        ON 96 0.5 27.0 27.0
JONES JR JAMES H   OH 96 0.5 25.0 25.5
JORDAN TERRY       ON 96 0.5 27.0 27.0
KITTLE EDSEL F     WV 96 0.5 22.5 23.0
NEAL TOM C         IN 96 0.5 27.0 27.0
OSWALT NATHAN E    OH 96 0.5 21.0 21.5
PFERRMAN JOHN D    KY 96 0.5 18.0 18.5
RIDENBAUGH LLOYD R OH 96 0.5 23.5 24.0
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
TSEMENTZIS CHRISTO ON 96 0.5 19.0 19.5
VENDEL CHRIS       PA 96 0.5 27.0 27.0
WILDENSTEIN TAMMY  NY 96 0.5 23.0 23.5
WOODS TIM B        OH 96 0.5 24.0 24.5

 

EVENT # 15 - 08/19/2018
KOLAR HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
HEDRICK TATE WILLI OH 99 2.0 27.0 27.0
SCHOCK DAN A       OH 98 1.5 27.0 27.0
BAILEY CAMERON     WV 97 1.0 27.0 27.0
BELL TYLER         NY 97 1.0 20.5 21.5
BOES ANTHONY       PA 97 1.0 20.5 21.5
CARLSTEN FRITZ     DE 97 1.0 26.0 27.0
WAGNER OWEN T      NY 97 1.0 21.0 22.0
ADAMS WALKER M     OH 96 0.5 22.5 23.0
CHIZMADIA RYAN M   OH 96 0.5 27.0 27.0
GOUGE NOAH C       NC 96 0.5 27.0 27.0
HELMS GARRETT J    IL 96 0.5 27.0 27.0
KAMER BRENNAN D    KY 96 0.5 19.0 19.5
LOVELL R BRUCE     IN 96 0.5 21.0 21.5
MURRAY SHANE A     KY 96 0.5 20.5 21.0
OSWALT NATHAN E    OH 96 0.5 21.5 22.0
STEFANACCI RICHARD PA 96 0.5 27.0 27.0
WILSON CHUCK       OH 96 0.5 26.0 26.5
YOUNG PAUL S       OH 96 0.5 27.0 27.0

 

BACK