2008 SOUTHERN GRAND AMERICAN

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 03/10/2008
MONDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
BIGRAS COLLIN J    VT 99 1.5 24.5 26.0
STAFFORD L RAY     CO 98 1.0 27.0 27.0
HAWLEY SEAN        CA 97 1.0 27.0 27.0
TAYLOR ROB M       KS 97 1.0 27.0 27.0
BUMSTED LARRY      IA 96 0.5 27.0 27.0
CLARY DAVID K      NY 96 0.5 27.0 27.0
DELORENZO DENNIS P NY 96 0.5 20.0 20.5
HARRISON III LEO   MO 96 0.5 27.0 27.0
MEDARIS ROBERT A   IN 96 0.5 27.0 27.0
MLYNARZ KENNETH J  NJ 96 0.5 27.0 27.0
NOHREN ROBERT L    FL 96 0.5 20.0 20.5
ZAUHAR MARK L      MN 96 0.5 27.0 27.0

 

EVENT # 5 - 03/11/2008
TUESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
HOPPE FRANK        NE 98 1.5 27.0 27.0
MLYNARZ KENNETH J  NJ 98 1.5 27.0 27.0
PARR JERRY W       UT 98 1.5 27.0 27.0
WHITE ROYCE        KY 98 1.5 27.0 27.0
HAWLEY SEAN        CA 97 1.0 27.0 27.0
KINER PHIL E       WY 97 1.0 27.0 27.0
SCHULTZ ROBERT D   NC 97 1.0 27.0 27.0
STAFFORD L RAY     CO 97 1.0 27.0 27.0
STINEBRING MORRIS  FL 97 1.0 27.0 27.0
TANGSRUD CODY J    ND 97 1.0 25.5 26.5
TOMLINSON VICTOR D ON 97 1.0 25.0 26.0
WHEELER RANDY A    OH 97 1.0 24.5 25.5
WOMER URBAN R      NY 97 1.0 27.0 27.0
ANTHONY SANDRA R   PA 96 0.5 19.0 19.5
BERTOLINI JR RODY  CT 96 0.5 27.0 27.0
BLAISDELL MICHAEL  NH 96 0.5 27.0 27.0
BOGGIS CHARLES     ON 96 0.5 22.5 23.0
DAVIS DAN L        FL 96 0.5 20.5 21.0
DYKSTRA MARLAN     WI 96 0.5 25.5 26.0
JONES BRADLEY      KY 96 0.5 26.0 26.5
LEE BOB            ON 96 0.5 26.0 26.5
MITCHELL JAMES L   GA 96 0.5 25.0 25.5
OHYE KAY           NJ 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0
WYLIE WILLIAM A    ON 96 0.5 27.0 27.0

 

EVENT # 8 - 03/12/2008
WEDNESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
CLARY DAVID K      NY 99 1.5 27.0 27.0
HILGENDORF CHARLES WI 99 1.5 26.0 27.0
MARSHALL JR RICHAR NE 99 1.5 27.0 27.0
WALLER DREW        OH 99 1.5 27.0 27.0
BENOIT JOE         NY 98 1.0 27.0 27.0
COPSEY JIM         NM 98 1.0 27.0 27.0
LAVOIE GAETAN      QU 98 1.0 21.0 22.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
OGLES LANCE        KY 97 1.0 27.0 27.0
STAFFORD L RAY     CO 97 1.0 27.0 27.0
BOINSKE SR PHILLIP PA 96 0.5 26.5 27.0
DUVALL WAYNE       IN 96 0.5 23.0 23.5
HAWLEY SEAN        CA 96 0.5 27.0 27.0
LOHR FRANK W       NY 96 0.5 21.5 22.0
PETERSON ROGER     OH 96 0.5 27.0 27.0
VALZ JACK D        OH 96 0.5 23.0 23.5
WILLIAMS GERRY     WA 96 0.5 27.0 27.0

 

EVENT # 10 - 03/13/2008
RALPH BENNETT HANDICAP
NAME STATE SCORE EARN FROM TO
MARSHALL JR RICHAR NE 99 2.0 27.0 27.0
KULP KEVIN         PA 98 1.5 23.0 24.5
HATCH VIKI L       NY 97 1.0 21.5 22.5
LAYMAN JR RANDAL S TN 97 1.0 26.5 27.0
PASCOE JOE M       PA 97 1.0 27.0 27.0
RILEY RON D        MI 97 1.0 20.0 21.0
BLAISDELL MICHAEL  NH 96 0.5 27.0 27.0
DECKER JACK        WA 96 0.5 23.5 24.0
HANCOCK TERRANCE O FL 96 0.5 27.0 27.0
HAWLEY SEAN        CA 96 0.5 27.0 27.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
KRZYZANOWSKI ADAM  PA 96 0.5 27.0 27.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SHAW PAUL          ON 96 0.5 27.0 27.0
WHYDE GEORGE J     OH 96 0.5 27.0 27.0

 

EVENT # 12 - 03/14/2008
REMINGTON NITRO 27 HANDICAP
NAME STATE SCORE EARN FROM TO
KINER PHIL E       WY 100 2.0 27.0 27.0
BRINING GRANT      MA 98 1.5 20.5 22.0
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
ANDERSON NANCY L   PA 97 1.0 19.0 20.0
BRYANT JERRY M     FL 97 1.0 27.0 27.0
FULLER JAMES W     TN 97 1.0 23.0 24.0
KALEJS ANDY G      OH 97 1.0 22.5 23.5
LANUZZA FRANK D    OH 97 1.0 27.0 27.0
OHYE KAY           NJ 97 1.0 27.0 27.0
ROSS NORA          KY 97 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SHAW PAUL          ON 97 1.0 27.0 27.0
ARVAS JR T J       FL 96 0.5 27.0 27.0
BLACK RONNIE E     KY 96 0.5 27.0 27.0
CHALLINGSWORTH RAL PA 96 0.5 27.0 27.0
CIESLIK MIKE       NE 96 0.5 23.0 23.5
DORIS JOE W        GA 96 0.5 24.0 24.5
GILBERTSON STEPHEN WI 96 0.5 25.0 25.5
HARRISON III LEO   MO 96 0.5 27.0 27.0
IRELAND PATRICK H  VA 96 0.5 27.0 27.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
OSCEOLA MARCELLUS  FL 96 0.5 27.0 27.0
PETREV HARRY       ON 96 0.5 22.0 22.5
RILEY RON D        MI 96 0.5 21.0 21.5
TARBUK TIM N       PA 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0
VALZ JACK D        OH 96 0.5 23.5 24.0
VENDEL CHRIS       NY 96 0.5 27.0 27.0
WALLER DREW        OH 96 0.5 27.0 27.0
WOOD JAMES         ON 96 0.5 27.0 27.0

 
EVENT # 15 - 03/16/2008
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
BLAISDELL MICHAEL  NH 98 2.0 27.0 27.0
GINN EUGENE C      MD 98 2.0 20.0 22.0
SHAEFFER JR DAVID  MD 98 2.0 27.0 27.0
VANVELS STEVEN J   MI 98 2.0 27.0 27.0
WALLER DREW        OH 98 2.0 27.0 27.0
WALLMAN BARRY      MI 98 2.0 26.0 27.0
WILKINSON THOMAS J NC 98 2.0 27.0 27.0
BECKER ADAM R      WI 97 1.5 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.5 27.0 27.0
FULLER JAMES W     TN 97 1.5 24.0 25.5
HARRISON III LEO   MO 97 1.5 27.0 27.0
HAWLEY SEAN        CA 97 1.5 27.0 27.0
KINER PHIL E       WY 97 1.5 27.0 27.0
KIRK GREGORY R     FL 97 1.5 21.5 23.0
KOCMIT OTTO III    OH 97 1.5 25.5 27.0
MCCOMBIE WILLIAM J PA 97 1.5 24.5 26.0
OHYE KAY           NJ 97 1.5 27.0 27.0
SAGNER CHARLES H   PA 97 1.5 25.0 26.5
ANDERSON WILLIS    OH 96 1.0 27.0 27.0
ARVAS JR T J       FL 96 1.0 27.0 27.0
BRINING GRANT      MA 96 1.0 22.0 23.0
BROWN CARSON D     VA 96 1.0 20.0 21.0
CHARNIGA RONALD    OH 96 1.0 27.0 27.0
CLARY DAVID K      NY 96 1.0 27.0 27.0
CRUM JR CHARLES W  FL 96 1.0 22.5 23.5
GRESLEY GARL E     IN 96 1.0 26.0 27.0
INMAN TRENT        TN 96 1.0 22.0 23.0
LANUZZA FRANK D    OH 96 1.0 27.0 27.0
LATOCHA MICHAEL    NY 96 1.0 27.0 27.0
LOHR FRANK W       NY 96 1.0 22.0 23.0
LOWMAN BOB         MD 96 1.0 25.0 26.0
MCCARTHY PATRICK M OH 96 1.0 27.0 27.0
ROSS NORA          KY 96 1.0 27.0 27.0
TAYLOR ROB M       KS 96 1.0 27.0 27.0
VALZ JACK D        OH 96 1.0 24.0 25.0
VENDEL CHRIS       NY 96 1.0 27.0 27.0
WELCH KEITH E      NY 96 1.0 27.0 27.0
WOOLWINE MATT T    KY 96 1.0 20.0 21.0
BATZ J             IN 95 0.5 25.5 26.0
BOULET GEORGE B    NY 95 0.5 21.5 22.0
BRYANT JERRY M     FL 95 0.5 27.0 27.0
BUTLER MARION B    GA 95 0.5 20.5 21.0
CECIL TOM L        OH 95 0.5 26.5 27.0
DUBBLE DAVID E     PA 95 0.5 21.5 22.0
FEAGA JANICE M     MD 95 0.5 24.0 24.5
GALONIS FRANK R    MI 95 0.5 27.0 27.0
GAMBLIN ALVIN R    IN 95 0.5 27.0 27.0
GRIFFIN MARIE C    GA 95 0.5 20.0 20.5
KLOBE BUCK         PA 95 0.5 20.5 21.0
LEHRFELD MARILYN   FL 95 0.5 21.0 21.5
MARTIN PETE CARL   UT 95 0.5 27.0 27.0
MCMILLAN WILSON    FL 95 0.5 20.5 21.0
MURRAY ED H        FL 95 0.5 21.5 22.0
OGLES LANCE        KY 95 0.5 27.0 27.0
OHYE DEBORAH ANN   NJ 95 0.5 27.0 27.0
POTTER RONALD D    OH 95 0.5 21.5 22.0
RIVELY FRANK R     PA 95 0.5 27.0 27.0
RUPE BUD           AZ 95 0.5 27.0 27.0
WILKIN HOWARD D    OH 95 0.5 25.5 26.0

BACK